Caring For The Customer
The "caring for the customer" rating is an aggregate score for the five parameters we survey (Service of Staff, Quality of Information, Overall Experience, Safety/Organization and Overall Impression/ Value for money). There must be a minimum of 3 traveller ratings we can average before we display a rating for the tour. We also age traveller ratings and discard any that are over twelve months old.
| Activities | From |
| Segway Curitiba: Historical Downtown | R$ 150 |
| Segway Curitiba: Oscar Niemeyer Museum and Pope´s Woods | R$ 150 |
| Segway Curitiba: Central Basic Route | R$ 100 |
| Hiking tour Marumbi | R$ 190 |
| Vila Velha and Furnas | R$ 215 |
| Curitiba City Tour | R$ 99 |
| Ilha do Mel by Train | R$ 398 |
| Guartela State Park Tour | R$ 450 |
| Train tour to Morretes and rafting in Antonina | R$ 330 |
| Train tour and canoeing | R$ 300 |
| [more activities] | |






